
2002 WHALE WATCHING SIGHTINGS LOG
| DATE | BOTTLENOSE DOLPHIN | COMMON DOPHIN |
PACIFIC WHITE-SIDED DOPHIN | RISSO'S DOLPHIN |
WHALES | OTHER |
| Dec 31 |
20 Com. | 30 Pacific White | ||||
| Dec 30 |
Com. | 20 Pacific White | 2 Gray Whales | |||
| Dec 28 | Com. | Pacific White | Gray Whale & Calf | |||
| Dec 27 | Com. | Pacific White | ||||
| Dec 26 | Com. |
1 Gray Whale | ||||
| Dec 24 | 30 Com. |
30 Pacific White | ||||
| Dec 22 |
1000 Com. | 1 Gray Whale | ||||
| Dec 19 |
1000 Com. | 12 Pacific White | ||||
| Dec 18 |
20 Com. | |||||
| Dec 11 |
300 Com. |
|||||
| Dec 10 |
500 Com. | 10 Pacific White | ||||
| Dec 8 | Bottlenose |
|||||
| Dec 6 | 40 Bottlenose | 100 Com. | ||||
| Dec 5 | 200 Com. | |||||
| Dec 4 | 1000 Com. |
|||||
| Dec 1 | 15 Risso's | |||||
| Nov 30 |
30 Bottlenose | Risso's | ||||
| Nov 29 |
1000 Com. | Pacific White | ||||
| Nov 27 |
50 Bottlenose | 15 Pacific White | 20 Risso's | |||
| Nov 25 | 200 Com. | |||||
| Nov 24 |
9 Bottlenose | 1000 Com. | 10 Risso's | |||
| Nov 23 | 50 Bottlenose | |||||
| Nov 22 |
2000 Com. | 4 Pacific White | ||||
| Nov 21 | Bottlenose | Com. | Pacific White | Risso's | ||
| Nov 20 | 500 Com. | |||||
| Nov 17 | 300 Com. | |||||
| Nov 16 | 500 Com. | |||||
| Nov 15 | Bottlenose | Com. | Risso's | |||
| Nov 14 |
Bottlenose | Com. | ||||
| Nov 13 | 30 Risso's | |||||
| Nov 10 | 200 Com. | 20 Pacific White | ||||
| Nov 7 | Com. | Pacific White | Risso's | |||
| Nov 6 | 750 Com. | |||||
| Nov 5 | 500 Com. | |||||
| Nov 3 | 20 Com. | |||||
| Nov 2 | 6 Bottlenose | 300 Com. | ||||
| Oct 28 |
500 Com. | |||||
| Oct 27 | 300 Com. | |||||
| Oct 26 | Com. | Elephant Seal | ||||
| Oct 25 | 1000 Com. | Elephant Seal | ||||
| Oct 23 | 1000 Com. | |||||
| Oct 19 | Com. | |||||
| Oct 18 | Pacific White | |||||
| Oct 17 | 8 Bottlenose | 100 Com. | ||||
| Oct 14 | 500 Com. | |||||
| Oct 13 | 12 Com. | |||||
| Oct 12 | 100 Com. | |||||
| Oct 11 | Bottlenose | Risso's | ||||
| Oct 10 | Com. | |||||
| Oct 8 | 150 Com. | |||||
| Oct 6 | 300 Com. | |||||
| Oct 5 | Com. | Sun Fish | ||||
| Oct 4 | 1000 Com. | |||||
| Oct 3 | 300 Com. | |||||
| Oct 2 | 350 Com. | |||||
| Sept 30 |
1000 Com. | Sun Fish | ||||
| Sept 29 | 20 Com. | |||||
| Sept 28 | 200 Com. | 50 Risso's | ||||
| Sept 27 | 30 Com. | 25 Risso's | ||||
| Sept 26 | Com. | Elephant Seal | ||||
| Sept 25 | Com. | Risso's | ||||
| Sept 24 | Com. | |||||
| Sept 23 | Com. | Pacific White | Risso's | |||
| Sept 22 | Com. | Sun Fish | ||||
| Sept 20 |
2000 Com. | |||||
| Sept 19 | 400 Com. | |||||
| Sept 17 | Com. | |||||
| Sept 14 | Com. | Risso's | ||||
| Sept 13 | Com. | Risso's | Elephant Seal & Sunfish | |||
| Sept 12 | Bottlenose | Risso's | Elephant Seal & Sunfish | |||
| Sept 11 | Com. | |||||
| Sept 10 | Bottlenose | Risso's | ||||
| Sept 7 | Risso's | Blue Whale | Sunfish | |||
| Sept 6 | Bottlenose | Risso's | ||||
| Sept 5 | 200 Com. | |||||
| Sept 4 | Bottlenose | |||||
| Sept 2 | Com. | |||||
| Aug 31 |
200 Com. | |||||
| Aug 30 | 200 Com. | |||||
| Aug 29 | 200 Com. | |||||
| Aug 28 | 25 Bottlenose | |||||
| Aug 25 | 200 Com. | |||||
| Aug 24 | 25 Risso's | |||||
| Aug 23 | 400 Com. | Big Sunfish | ||||
| Aug 22 | 200 Com. | 30 Risso's | Elephant Seal & Sunfish | |||
| Aug 21 | Bottlenose | Com. | Elephant Seal | |||
| Aug 19 | 30 Com. | |||||
| Aug 18 | Bottlenose | |||||
| Aug 17 | 25 Risso's | |||||
| Aug 16 | 15 Bottlenose | Com. | ||||
| Aug 15 | Bottlenose | Com. | Risso's | 4 Elephant Seals | ||
| Aug 13 |
40 Bottlenose | 15 Risso's | ||||
| Aug 12 | 8 Bottlenose | 150 Risso's | ||||
| Aug 11 | 150 Com. | 40 Risso's | ||||
| Aug 10 | Bottlenose | Com. | Risso's | Elephant Seal | ||
| Aug 8 | 30 Risso's | |||||
| Aug 7 | 750 Com. | 30 Risso's | ||||
| Aug 6 | Bottlenose | 1000 Com. | ||||
| Aug 4 | 20 Bottlenose | 1000 Com. | 20 Risso's | |||
| Aug 3 | Risso's | |||||
| Aug 2 | Com. | Risso's | ||||
| Aug 1 | 500 Com | |||||
| July 31 |
Bottlenose | Com. | ||||
| July 30 |
Com. | |||||
| July 27 | Bottlenose | Com. | Elephant Seal | |||
| July 26 |
Com. | |||||
| July 25 | 700 Com. | Mako Shark | ||||
| July 23 |
1500 Com. | |||||
| July 22 | 40 Com. | |||||
| July 21 | 100 Bottlenose | 40 Com. | Squid | |||
| July 20 |
Com. | |||||
| July 19 | Com. | |||||
| July 18 | 1000+ Com. | |||||
| July 17 | Com. | Sunfish | ||||
| July 16 | 100 Bottlenose | 300 Com. | Risso's | |||
| July 13 | Com. | Blue Whale | ||||
| July 12 | 40 Bottlenose | 12 Com. | Blue Whale | Elephant Seal | ||
| July 11 | 1000 Com. | |||||
| July 10 | 40 Bottlenose | |||||
| July 9 | 4 Bottlenose | 8 Com. | ||||
| July 7 | 30 Com. | |||||
| July 6 | Com. | |||||
| July 5 | Com. | |||||
| July 3 | 200 Com. | |||||
| July 2 | 1500 Com. | |||||
| June 30 |
500 Com. | 3 Blue Whales | ||||
| June 29 | 1000+ Com. | 3 Blue Whales | ||||
| June 28 | Bottlenose | |||||
| June 27 | Bottlenose | Com. | Risso's | |||
| June 23 | 750 Com. | |||||
| June 22 | Bottlenose | Risso's | Minke Whale / Blue Whales | |||
| June 21 | Com. | |||||
| June 20 | Bottlenose | |||||
| June 19 | 500 Com. | |||||
| June 16 | 500 Com. | |||||
| June 14 | Pacific White | |||||
| June 13 | 100 Com. | |||||
| June 12 | 15 Orcas for 3 hours! | |||||
| June 11 | 750 Com. | |||||
| June 9 | 20 Bottlenose | 1500 Com. | ||||
| June 8 | 30 Com. | |||||
| June 7 | 1000+ Com. | |||||
| June 5 | 30 Bottlenose | 750 Com. | ||||
| June 2 | 30 Com. | |||||
| June 1 | Minke Whale | |||||
| May 29 |
50+ Com. | |||||
| May 26 | 500 Com. | |||||
| May 23 | 50 Com. | |||||
| May 22 | 50 Bottlenose | 750 Com. | 2 Gray Whales | |||
| May 18 | ||||||
| May 12 | 1000 Com. | |||||
| May 11 | ||||||
| May 9 | Com. | 2 Humpback Whales | ||||
| May 7 | 500 Com. | |||||
| May 5 | 10 Bottlenose | 1500 Com. | ||||
| May 1 | 500 Com. | |||||
| Apr 27 | Com. | Pacific White | ||||
| Apr 26 | Bottlenose | Com. | Pacific White | |||
| Apr 25 | 200 Com. | |||||
| Apr 21 | 20 Com. | 2 Gray Whales | ||||
| Apr 19 | Com. | |||||
| Apr 18 | 8 Bottlenose | |||||
| Apr 16 | 20 Com. | |||||
| Apr 14 | 1000 Com. | |||||
| Apr 13 | 80 Com. | |||||
| Apr 12 | Gray Whales | |||||
| Apr 11 | 20 Bottlenose | |||||
| Apr 8 | 30 Bottlenose | Gray Whales | ||||
| Apr 6 | Minke Whales | |||||
| Apr 5 | Bottlenose | Gray Whales | ||||
| Apr 4 | 200 Com. | Gray Whales | ||||
| Apr 2 | 30 Bottlenose | |||||
| Apr 1 | 10 Bottlenose | |||||
| Mar 29 |
Com. | Pacific White | Gray Whales | |||
| Mar 28 | Com. | Pacific White | Gray Whales | |||
| Mar 27 |
Com. | Pacific White | ||||
| Mar 26 | Bottlenose | Pacific White | Gray Whales | |||
| Mar 25 | Com. | Gray Whales | ||||
| Mar 24 | Pacific White | Gray Whales | ||||
| Mar 23 | Com. | Gray Whales | ||||
| Mar 22 | Bottlenose | Gray Whales | ||||
| Mar 21 | Bottlenose | Com. | Gray Whales | |||
| Mar 20 |
Com. | Gray Whales | ||||
| Mar 17 | Pacific White | Gray Whales | ||||
| Mar 15 | Pacific White | Gray Whales | ||||
| Mar 12 | Gray Whales | |||||
| Mar 11 | Com. | Pacific White | Gray Whales Fin Whales |
|||
| Mar 10 |
Com. | Risso's | Gray Whales | |||
| Mar 9 | Com. | Risso's | ||||
| Mar 8 | Bottlenose | Pacific White | Gray Whales | |||
| Mar 7 | Com. | Gray Whales | ||||
| Mar 3 | Bottlenose | Com. | Risso's | Gray Whales | ||
| Mar 2 | Com. | Pacific White | Risso's | Fin Whales | ||
| Mar 1 | Com. | Risso's | Gray Whales | |||
| Feb 28 | Com. | Risso's | ||||
| Feb 24 |
Bottlenose | Com. | Risso's | |||
| Feb 23 | Bottlenose | Pacific White | Gray Whales | |||
| Feb 22 |
Risso's | Gray Whales | ||||
| Feb 21 | Pacific White | Risso's | ||||
| Feb 18 | Com. | Risso's | Fin Whales | |||
| Feb 17 |
Risso's | |||||
| Feb 16 | Com. | Risso's | 3 Gray Whales | |||
| Feb 15 | Pacific White | Risso's | ||||
| Feb 14 | Com. | Pacific White | Fin Whales | |||
| Feb 11 | Risso's | Fin Whales | ||||
| Feb 10 |
Bottlenose | Gray Whales | ||||
| Feb 9 | Com. | Risso's | Gray Whales | |||
| Feb 8 | Bottlenose | Pacific White | Risso's | Gray Whales | ||
| Feb 7 | Bottlenose | Com. | Risso's | Gray Whales | ||
| Feb 3 | Com. | Gray Whales | ||||
| Feb 2 | Com. | Gray Whales | ||||
| Jan 31 |
Bottlenose | Pacific White | Risso's | |||
| Jan 29 |
Risso's | |||||
| Jan 27 | Gray Whales | |||||
| Jan 26 | Risso's | Gray Whales | ||||
| Jan 25 | Pacific White | Risso's | Gray Whales | |||
| Jan 24 | Pacific White | Gray Whales | ||||
| Jan 21 |
Bottlenose | Pacific White | Risso's | Gray Whales | ||
| Jan 20 | Bottlenose | Com. | Risso's | Gray Whales | ||
| Jan 19 | Bottlenose | Risso's | Gray Whales | |||
| Jan 18 | Risso's | Gray Whales | ||||
| Jan 17 | Bottlenose | Risso's | ||||
| Jan 16 |
Com. | |||||
| Jan 13 | Bottlenose | Com. | Risso's | Gray Whales | ||
| Jan 12 | Com. | Gray Whales | ||||
| Jan 11 | Gray Whales | |||||
| Jan 10 | Com. | Gray Whales | ||||
| Jan 9 | Com. | Gray Whales | ||||
| Jan 6 | Bottlenose | Com. | Pacific White | Risso's | ||
| Jan 5 | Bottlenose | Com. | Risso's | |||
| Jan 4 | Bottlenose | |||||
| Jan 3 | Bottlenose | Gray Whales | ||||
| Jan 2 | Gray Whales | |||||